Hole | Time | Player | Player | Player |
1st | 08:00 | Jake Burnage (-6.1) Saunton Golf Club | Jamie Li (-5.5) Bath Golf Club | Josh Hilleard (-3.3) Farrington Golf Club |
1st | 08:10 | Joe Cruse (-5.6) Cornwall | Pete Lawrence (-1.1) Devon | Lee James (-2.6) Dorset |
1st | 08:20 | Mitch Waite (-5.7) Gloucestershire | Jamie Clare (-5.1) Somerset | Jake Bolton (-6.8) Wiltshire |
1st | 08:30 | David Cook (0.7) Dorset | Joe Long (-5.8) Gloucestershire | Tom Sloman (-4.5) Taunton & Pickeridge Golf Club |
1st | 08:40 | Nick Day (-4.0) Gloucestershire | Will Poole (-1.7) Somerset | Garry Slade (-1.3) Wiltshire |
1st | 08:50 | Sam Fernley (-2.2) Somerset | James Cooper (-3.6) Wiltshire | Conor Wilson (0.7) Cornwall |
1st | 09:00 | Luke Gorman (1.5) Wiltshire | Richard Jasper (-2.9) Cornwall | George Bryant (-0.8) Devon |
1st | 09:10 | Jared Mortimore (-0.6) Cornwall | Ollie Tanton (0.6) Devon | Sean Dimmick (0.4) Dorset |
1st | 09:20 | Bradley Scott (-0.9) Devon | Harry Mitchell (-0.4) Dorset | Haider Hussain (-3.7) Gloucestershire |
1st | 09:30 | Callum Ward (0.8) Dorset | Andrew Hale (-0.7) Gloucestershire | Jonathan Grace (-2.0) Somerset |
1st | 09:40 | Alex Ireland (0.2) Gloucestershire | Jeremy Larcombe (-1.7) Somerset | Paul McMullen (-0.4) Wiltshire |
1st | 09:50 | Andrew Ferris (-0.1) Clevedon Golf Club | Harry Hall (-6.4) Cornwall | Tom Trowbridge (-3.7) Tiverton Golf Club |
Hole | Time | Player | Player | Player |
11th | 08:10 | Curtis Edwards (-3.0) Taunton & Pickeridge Golf Club | Kieran Babbage (-1.6) The Players Club | Sam Dunn (-1.2) Stover Golf Club |
11th | 08:20 | Harrison Greenberry (-2.8) Devon | Harry Collins (-0.5) Dorset | Laurie Potter (-1.3) Gloucestershire |
11th | 08:30 | Alister Balcombe (-2.1) Somerset | Jack Seaman (-5.7) Wiltshire | Tom Fox (0.3) Cornwall |
11th | 08:40 | Tom Law (-1.6) Wiltshire | Matt Richards (-3.0) West Cornwall Golf Club | Adam Bridgewater (-0.3) Devon |
11th | 08:50 | Rob MacGregor (-1.1) Cornwall | Dan Rosevear (-2.0) Devon | Robert Mabb (-1.2) Dorset |
11th | 09:00 | Chris McGill (1.4) Devon | Matthew Sandy (-1.4) Dorset | Noah Hessey (-0.2) Gloucestershire |
11th | 09:10 | Andy Rideout (0.9) Dorset | Jake Phillips (-2.4) Gloucestershire | Matt Turner (0.0) Somerset |
11th | 09:20 | Thomas Workman (-1.8) Gloucestershire | Max Drayton (-1.9) Wilshire | Thomas Plumb (0.0) Somerset |
11th | 09:30 | Phil White (-3.9) Somerset | Jamie Amor (-0.1) Wiltshire | Aaron Stephens (0.3) Cornwall |
11th | 09:40 | Justin Lane (0.1) Burnham & Berrow Golf Club | Josh Greenaway (0.8) Cornwall | Robbie Thompson (1.3) Devon |
11th | 09:50 | Ryan Curtis (-2.0) Cornwall | James Thompson (2.2) Devon | Giles Legg (1.1) Dorset |
11th | 10:00 | Jack Philpotts (-0.6) Tavistock Golf Club | Sam Sloman (-1.6) Somerset | Dan Sheehan (-3.9) Knowle Golf Club |
Reserve players
Position | Player |
1st | Jamie Cooper |
2nd | Calum Mortimore |
3rd | Liam T G Copp |
4th | Jack Palmer |