Team | Round 1 | Round 2 | Total | Standing | |||
1st | DEVON | 375 | 380 | 755 | +55 | ||
Tim Aggett | 75 | 73 | 148 | +8 | |||
Tony Allsopp | 74 | 74 | 148 | +8 | |||
Philip Lyons | 75 | 76 | 151 | +11 | |||
Graham Ruth | 81 | 82 | 163 | +23 | |||
Paul Vicary | 74 | 81 | 155 | +15 | |||
Richard Ward | 77 | 76 | 153 | +13 | |||
2nd | CORNWALL | 379 | 383 | 762 | +62 | ||
Andy Clotworthy | 73 | 82 | 155 | +15 | |||
Simon Harper | 73 | 79 | 152 | +12 | |||
Dave Kneebone | 78 | 78 | 156 | +16 | |||
Colin Ross | 77 | 77 | 154 | +14 | |||
Andy Rowe | 79 | 72 | 151 | +11 | |||
Michael Wigley | 78 | 77 | 155 | +15 | |||
3rd | DORSET | 385 | 381 | 766 | +66 | ||
Dave Barton | 81 | 76 | 157 | +17 | |||
Tony Coles | 74 | 76 | 150 | +10 | |||
Rhys Francis | 76 | 77 | 153 | +13 | |||
Trevor Robinson | 79 | 76 | 155 | +15 | |||
John Smith | 76 | 76 | 152 | +12 | |||
Malcolm Taylor | 80 | 82 | 162 | +22 | |||
4th | SOMERSET | 381 | 393 | 774 | +74 | ||
Tim Harris | 79 | 78 | 157 | +17 | |||
Paddy Maclennan | 76 | 83 | 159 | +19 | |||
Stuart Robson | 76 | 77 | 153 | +13 | |||
Andy Selway | 81 | 79 | 160 | +20 | |||
Barry Simpson | 72 | 78 | 150 | +10 | |||
James Ward | 78 | 81 | 159 | +19 | |||
5th | WILTSHIRE | 380 | 398 | 778 | +78 | ||
Simon Davis | 75 | 76 | 151 | +11 | |||
Paul Dimond | 80 | 81 | 161 | +21 | |||
Simon Dymoke | 76 | 83 | 159 | +19 | |||
Chris Graham | 75 | 85 | 160 | +20 | |||
David Lewis | 88 | 81 | 169 | +29 | |||
Roger Searle | 74 | 77 | 151 | +11 | |||
6th | GLOUCESTERSHIRE | 383 | 401 | 784 | +84 | ||
Robert Broad | 76 | 80 | 156 | +16 | |||
Vernon Chappell | 81 | 77 | 158 | +18 | |||
William Higgins | 78 | 82 | 160 | +20 | |||
Michael Jarvis | 74 | 85 | 159 | +19 | |||
Rob Stephens | 74 | 83 | 157 | +17 | |||
Richard Wood | 86 | 79 | 165 | +25 |
Page will refresh results automatically for one hour