| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matt Stanford Gloucestershire (-2) | 73 | 68 | 141 | -3 | |
| 2nd | Ian Ashenden Cornwall (-2) | 72 | 73 | 145 | +1 | |
| 3rd | Mark Snape Devon (-1) | 73 | 73 | 146 | +2 | |
| 4th | Guy Norris Cornwall (-1) | 70 | 76 | 146 | +2 | |
| 5th | Mark Slater Wiltshire (-1) | 74 | 73 | 147 | +3 | |
| 6th | Tim Aggett Devon (1) | 74 | 73 | 147 | +3 | |
| 7th | Philip Bill Dorset (-1) | 77 | 71 | 148 | +4 | |
| 8th | Mike Reynard Cornwall (-3) | 75 | 73 | 148 | +4 | |
| 9th | Tim Clink Gloucestershire (2) | 73 | 75 | 148 | +4 | |
| 10th | Gary Earl Dorset (0) | 72 | 76 | 148 | +4 | |
| 11th | Jon Atkins Somerset (0) | 69 | 79 | 148 | +4 | |
| 12th | Dave Kneebone Truro Golf Club (0) | 77 | 72 | 149 | +5 | |
| 13th | Simon Rudd Somerset (1) | 78 | 72 | 150 | +6 | |
| 14th | Paul Newcombe Devon (0) | 72 | 78 | 150 | +6 | |
| 15th | Mike Burris Gloucestershire (0) | 77 | 74 | 151 | +7 | |
| 16th | Dion Keyser Newquay Golf Club (-2) | 76 | 75 | 151 | +7 | |
| 17th | Christopher Audin Warren Golf Club (0) | 75 | 76 | 151 | +7 | |
| 18th | Simon Dymoke Wiltshire (4) | 69 | 82 | 151 | +7 | |
| 19th | Frank Ellis Somerset (0) | 75 | 77 | 152 | +8 | |
| 20th | Iain Quigley Wiltshire (1) | 75 | 77 | 152 | +8 | |
| 21st | Mark Johnson Bowood Park Golf Club (2) | 74 | 78 | 152 | +8 | |
| 22nd | George Hampshire Somerset (1) | 73 | 79 | 152 | +8 | |
| 23rd | Steve Ballard Wiltshire (0) | 72 | 80 | 152 | +8 | |
| 24th | Mark Davies Dorset (1) | 80 | 73 | 153 | +9 | |
| 25th | David Law Gloucestershire (2) | 79 | 74 | 153 | +9 | |
| 26th | Simon Knowles Cornwall (-1) | 79 | 74 | 153 | +9 | |
| 27th | Warwick Holland West Cornwall Golf Club (4) | 76 | 77 | 153 | +9 | |
| 28th | Alan Todd Somerset (-1) | 76 | 77 | 153 | +9 | |
| 29th | Steve Yorke Gloucestershire (1) | 75 | 78 | 153 | +9 | |
| 30th | Charlie Phillips Newquay Golf Club (3) | 75 | 78 | 153 | +9 | |
| 31st | Mark Blaber Cornwall (-1) | 75 | 78 | 153 | +9 | |
| 32nd | Colin Edwards Wiltshire (0) | 77 | 78 | 155 | +11 | |
| 33rd | Jeremy Clift Somerset (0) | 77 | 78 | 155 | +11 | |
| 34th | Stephen Robinson Dorset (1) | 77 | 78 | 155 | +11 | |
| 35th | Rick Osborne Devon (1) | 77 | 78 | 155 | +11 | |
| 36th | Andy Clark Devon (2) | 76 | 79 | 155 | +11 | |
| 37th | David Holyoak Devon (0) | 72 | 83 | 155 | +11 | |
| 38th | Ian Veale Cornwall (-1) | 79 | 77 | 156 | +12 | |
| 39th | Colin Lazell Ferndown Golf Club (4) | 78 | 78 | 156 | +12 | |
| 40th | Gary Weldon Dorset (-2) | 78 | 78 | 156 | +12 | |
| 41st | Shane Wesson Burnham & Berrow (0) | 78 | 78 | 156 | +12 | |
| 42nd | Ian Foster Bristol & Clifton Golf Club (2) | 76 | 80 | 156 | +12 | |
| 43rd | Jon Cowgill Somerset (0) | 76 | 80 | 156 | +12 | |
| 44th | Bryan Lindsay Wiltshire (1) | 83 | 74 | 157 | +13 | |
| 45th | Nick Barwood Gloucestershire (1) | 81 | 76 | 157 | +13 | |
| 46th | Todd Sothcott Dorset (1) | 80 | 77 | 157 | +13 | |
| 47th | Nigel Gravelle Gloucestershire (0) | 80 | 77 | 157 | +13 | |
| 48th | Ashley Beckett Dorset (0) | 78 | 79 | 157 | +13 | |
| 49th | Mark Evans Royal North Devon Golf Club (1) | 77 | 80 | 157 | +13 | |
| 50th | Andy Wright Long Ashton Golf Club (2) | 77 | 80 | 157 | +13 | |
| 51st | Michael Spearing Came Down Golf Club (2) | 77 | 80 | 157 | +13 | |
| 52nd | Ron Evett Somerset (-3) | 73 | 84 | 157 | +13 | |
| 53rd | Richard Emery St Enodoc Golf Club (0) | 78 | 80 | 158 | +14 | |
| 54th | Gary Stone Bude & North Cornwall Golf Club (0) | 82 | 77 | 159 | +15 | |
| 55th | Tim Rogers Gloucestershire (-1) | 80 | 79 | 159 | +15 | |
| 56th | Mark Stickley Came Down Golf Club (2) | 80 | 79 | 159 | +15 | |
| 57th | Colin Papworth. Teignmouth Golf Club (2) | 77 | 82 | 159 | +15 | |
| 58th | Andy Harriott Burnham & Berrow (2) | 77 | 82 | 159 | +15 | |
| 59th | Richard Jones St Enodoc Golf Club (2) | 79 | 81 | 160 | +16 | |
| 60th | Dave Barbour Tidworth Garrison Golf Club (3) | 79 | 81 | 160 | +16 | |
| 61st | Graham Ruth Tavistock Golf Club (4) | 81 | 80 | 161 | +17 | |
| 62nd | Andy Rowe Cornwall (1) | 78 | 83 | 161 | +17 | |
| 63rd | Matt Houghton Burnham & Berrow (5) | 77 | 84 | 161 | +17 | |
| 64th | Dennis Waites Wiltshire (4) | 82 | 80 | 162 | +18 | |
| 65th | Steve Barns West Cornwall Golf Club (1) | 80 | 83 | 163 | +19 | |
| 66th | Hugh Purvis Long Ashton Golf Club (4) | 83 | 81 | 164 | +20 | |
| 67th | Adam Stephenson Weston-Super-Mare Golf Club (1) | 80 | 85 | 165 | +21 | |
| 68th | Andrew Chambers Weston-Super-Mare Golf Club (3) | 85 | 82 | 167 | +23 | |
| 69th | Simon Waddington Devon (1) | 79 | WD | WD | ||
| 70th | Alan Paterson Wiltshire (1) | 87 | WD | WD | ||

Page will refresh results automatically for one hour